$345,000
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 3089
Year Built: 1995
MLS#: 11654713
Found in Grayson County on 1971 Hackberry Road in Van Alstyne Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1995 and is currently available at $345,000.
For more information about MLS #11654713 or other homes for sale in the 75495 area of Van Alstyne, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Grayson |
| Features: | Ceiling Fans, Programmable Thermostat, Tankless Water Heater, N, Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings, Built-ins, Garden Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master |
| Fireplace: | Gas Logs, Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Elec, Propane |
| Kitchen Amenities: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | 2 Living Areas, Mud Room, Full Size W/D Area, Room for Freezer, Separate Room |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Detached, Opener, Oversized, Side |
| Planned Community: | Lake Hills Estate Sec 03 |
| Private Pool: | Diving, In Ground Gunite, Saltwater Pool, Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $6,158 |
| Utilities: | Propane, Co-op Water, Septic |
| Water Source: | Co-op Water |
| Listed By: | Scott Benson |
| Listing Courtesy Of: | Scott Benson Realty |
Van Alstyne Homes for Sale
28 Three-Bedroom Homes for Sale in Van Alstyne
Find all 3-Bedroom Houses in Van Alstyne TX on MLS
32 Eco-Friendly Real Estate Listings in Van Alstyne
Explore all Green Property Listings in Van Alstyne TX on MLS
31 Equestrian Properties in Van Alstyne
Search MLS for all Horse Real Estate in Van Alstyne TX

Did You Know?
With a ranging elevation between 500 to 800 feet above sea level, Fort Worth’s climate is typically humid subtropical. The summers tend to be drawn out and hot while the winters are short and mild.





