$268,900
Bedroom(s): 5
Bathroom(s): 3.1
Square Footage: 3986
Year Built: 2004
MLS#: 11403049
Found in Grayson County on 405 Villanova Drive in Van Alstyne Texas, this property has 5 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2004 and is currently available at $268,900.
For more information about MLS #11403049 or other homes for sale in the 75495 area of Van Alstyne, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Grayson |
| Features: | Ceiling Fans, Gas Water Heater, Thermo Windows, N, Window Coverings, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Fireplace: | Brick, Gas Starter, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Gas, Oven - Electric, Self Clean, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | 2 Living Areas, Game Room, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Front, Opener |
| Planned Community: | Georgetown Heights |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $5,637 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Suzette Shushok |
| Listing Courtesy Of: | The Experts REALTORS |
Van Alstyne TX Real Estate Agents
47 Eco-Friendly Real Estate Listings in Van Alstyne
Explore all Green Property Listings in Van Alstyne TX on MLS

Did You Know?
The weather in Dallas is considered humid subtropical. Winds from the North and West create a warm and dry summer. The winters are typically mild and short-lived. Dallas is stunning in spring and autumn with fantastic weather; the blooming wildflowers add to the beauty.





