$133,500
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 1776
Year Built: 2002
MLS#: 11716301
Found in Grayson County on 545 Kelly Lane in Van Alstyne Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2002 and is currently available at $133,500.
For more information about MLS #11716301 or other homes for sale in the 75495 area of Van Alstyne, please contact Asa Henry by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Grayson |
| Features: | N, Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings, Separate Vanities, Walk-in Closets |
| Fireplace: | No Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Breakfast Bar |
| Other Rooms: | 2 Living Areas, Exercise Room, Game Room, Media Room, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Parking/Garage: | No Carport Spaces, No Covered Spaces, No Garage, Attached, Front, Opener |
| Planned Community: | South Side Add |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $3,728 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Jeff Sharer |
| Listing Courtesy Of: | Coldwell Banker Benton-Luttrell |
Van Alstyne Homes for Sale
28 Three-Bedroom Homes for Sale in Van Alstyne
Find all 3-Bedroom Houses in Van Alstyne TX on MLS

Did You Know?
As of 2008 the population of Dallas is 1,300,350. Dallas is the third-largest city in Texas and the 9th-largest city in the United States. The summers in Dallas are humid and hot, with the occasional dry wind from the north and west. Winters in Dallas tend to be mild, with sporadic “Blue Northers,” which are cold fronts.





